<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canola development update, or : we are not dead =)</title>
	<atom:link href="http://www.marceloeduardo.com/blog/design/user-interface-design/canola-development-update-or-we-are-not-dead/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marceloeduardo.com/blog/design/user-interface-design/canola-development-update-or-we-are-not-dead</link>
	<description>Rants about Games, Mobility and Interaction design</description>
	<lastBuildDate>Mon, 21 Dec 2009 10:44:11 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: j2me software</title>
		<link>http://www.marceloeduardo.com/blog/design/user-interface-design/canola-development-update-or-we-are-not-dead/comment-page-1#comment-43618</link>
		<dc:creator>j2me software</dc:creator>
		<pubDate>Mon, 23 Jun 2008 22:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.marceloeduardo.com/blog/mobile-applications/canola-development-update-or-we-are-not-dead#comment-43618</guid>
		<description>I like iphone keyboard demo.</description>
		<content:encoded><![CDATA[<p>I like iphone keyboard demo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoRpHeUz&#8217;s Blog &#187; Blog Archive &#187; Canola&#8217;s Media Player</title>
		<link>http://www.marceloeduardo.com/blog/design/user-interface-design/canola-development-update-or-we-are-not-dead/comment-page-1#comment-25156</link>
		<dc:creator>MoRpHeUz&#8217;s Blog &#187; Blog Archive &#187; Canola&#8217;s Media Player</dc:creator>
		<pubDate>Wed, 21 Nov 2007 12:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.marceloeduardo.com/blog/mobile-applications/canola-development-update-or-we-are-not-dead#comment-25156</guid>
		<description>[...] About             Nov 21  Canola&#8217;s Media Player  By morpheuzAdd commentsMaemo, Mobile, General   Canola&#8217;s team have been busy during the last months trying to make real Marcelo&#8217;s dreams and thoughts. [...]</description>
		<content:encoded><![CDATA[<p>[...] About             Nov 21  Canola&#8217;s Media Player  By morpheuzAdd commentsMaemo, Mobile, General   Canola&#8217;s team have been busy during the last months trying to make real Marcelo&#8217;s dreams and thoughts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Handful of Nothing &#187; Blog Archive &#187; Canola with Carman?</title>
		<link>http://www.marceloeduardo.com/blog/design/user-interface-design/canola-development-update-or-we-are-not-dead/comment-page-1#comment-23710</link>
		<dc:creator>Handful of Nothing &#187; Blog Archive &#187; Canola with Carman?</dc:creator>
		<pubDate>Wed, 14 Nov 2007 15:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.marceloeduardo.com/blog/mobile-applications/canola-development-update-or-we-are-not-dead#comment-23710</guid>
		<description>[...] the first 2.0 video, here you can notice that we really killed the scrolling. To keep main icon hidden is a incredible [...]</description>
		<content:encoded><![CDATA[<p>[...] the first 2.0 video, here you can notice that we really killed the scrolling. To keep main icon hidden is a incredible [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wanting</title>
		<link>http://www.marceloeduardo.com/blog/design/user-interface-design/canola-development-update-or-we-are-not-dead/comment-page-1#comment-17602</link>
		<dc:creator>Wanting</dc:creator>
		<pubDate>Thu, 13 Sep 2007 20:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.marceloeduardo.com/blog/mobile-applications/canola-development-update-or-we-are-not-dead#comment-17602</guid>
		<description>The iphone keyboard demo is cool.

But this would be waay cooler!

http://video.google.com/url?docid=1879279396155616104</description>
		<content:encoded><![CDATA[<p>The iphone keyboard demo is cool.</p>
<p>But this would be waay cooler!</p>
<p><a href="http://video.google.com/url?docid=1879279396155616104" rel="nofollow">http://video.google.com/url?docid=1879279396155616104</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: handful</title>
		<link>http://www.marceloeduardo.com/blog/design/user-interface-design/canola-development-update-or-we-are-not-dead/comment-page-1#comment-12244</link>
		<dc:creator>handful</dc:creator>
		<pubDate>Sun, 29 Jul 2007 01:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.marceloeduardo.com/blog/mobile-applications/canola-development-update-or-we-are-not-dead#comment-12244</guid>
		<description>@cesman : yes. Actually not only the remote but also the integration with more hardware to provide that (some wifi 2 irda things etc) but we are very open to suggestion from end users =)

So thanks for your example =)</description>
		<content:encoded><![CDATA[<p>@cesman : yes. Actually not only the remote but also the integration with more hardware to provide that (some wifi 2 irda things etc) but we are very open to suggestion from end users =)</p>
<p>So thanks for your example =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cesman</title>
		<link>http://www.marceloeduardo.com/blog/design/user-interface-design/canola-development-update-or-we-are-not-dead/comment-page-1#comment-12192</link>
		<dc:creator>cesman</dc:creator>
		<pubDate>Sat, 28 Jul 2007 19:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.marceloeduardo.com/blog/mobile-applications/canola-development-update-or-we-are-not-dead#comment-12192</guid>
		<description>While it is on my mind...  Since MythTV can be controlled via telnet.  Has the development team thought about a remote in the TV section of the new Canola?  I somethings use a web remote to control MythTV this way! http://www.mythtv.co.nz/mythtv/?p=30

Regards,

Cecil</description>
		<content:encoded><![CDATA[<p>While it is on my mind&#8230;  Since MythTV can be controlled via telnet.  Has the development team thought about a remote in the TV section of the new Canola?  I somethings use a web remote to control MythTV this way! <a href="http://www.mythtv.co.nz/mythtv/?p=30" rel="nofollow">http://www.mythtv.co.nz/mythtv/?p=30</a></p>
<p>Regards,</p>
<p>Cecil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: handful</title>
		<link>http://www.marceloeduardo.com/blog/design/user-interface-design/canola-development-update-or-we-are-not-dead/comment-page-1#comment-12118</link>
		<dc:creator>handful</dc:creator>
		<pubDate>Sat, 28 Jul 2007 11:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.marceloeduardo.com/blog/mobile-applications/canola-development-update-or-we-are-not-dead#comment-12118</guid>
		<description>@shawn : actually they act like paper prototypes, but they don&#039;t go into real testing. We use to solve macro problems. I can say they go into testing like  the multi tasker, the back to home interaction... the basic, but for me some of the most important.
So our method has been something like this :

1. we define a first set of guidelines (canola is all based on : let&#039;s use the borders / corners for the most important interactions (some fitt&#039;s law) )
2. we draw (like you saw) almost all the possibilities we gather on the brainstorms (at this point we do ask some users, but not real testing, it&#039;s more internal) and we also measure with the competitors on the market (is people used to click and hold ? We don&#039;t think so, so nothing crucial can be there - eg: the Nokia S60 multitask is a click and hold action. A lot of users don&#039;t know about it, what causes a lot of memory issues etc etc..)
3. we create the basic features tasks flow (the storyboard) on the paper also, and on some kind of visio (in our case omnigraffle)
4. with those is created the flash mockup where we have a second chance to analyse the interactions, play a little with transitions, and of course test on the device a little bit (even being pretty slow) so again internal testing is always happening
5. define a set of experiments for the most complicated part to be done already in code (script). Before EVAs this was quite hard but now to experiment a new ui item is quite fast, so we can test for example real keyboard, scrolling methods in the device faster than having to wait for a developer&#039;s time to do it.
6. from step 3 ahead, there&#039;s already someone creating a more &quot;attractive&quot; mockup&#039;s on photoshop that are used by the development team to develop/test the screens.
7. once we have the beta, we have a group of beta testers that use it, report issues (then we rank it), and sometimes (the best thing: send us video of them using) this is the best usability test for me. Real users, real needs, real environments , no user task list, no pressure and no need to worry if the subject of testing is them or the actual product.

This is more less what I would call our process, but for sure is pretty flexible depending on the product&#039;s profile. What I really like about our freedom is the ability to change more than if we were on a more &quot;solid&quot; process like rup or other software process used by big companies. So if we find some mistake we don&#039;t need to wait for a next iteration to fix / improve it.

Marcelo</description>
		<content:encoded><![CDATA[<p>@shawn : actually they act like paper prototypes, but they don&#8217;t go into real testing. We use to solve macro problems. I can say they go into testing like  the multi tasker, the back to home interaction&#8230; the basic, but for me some of the most important.<br />
So our method has been something like this :</p>
<p>1. we define a first set of guidelines (canola is all based on : let&#8217;s use the borders / corners for the most important interactions (some fitt&#8217;s law) )<br />
2. we draw (like you saw) almost all the possibilities we gather on the brainstorms (at this point we do ask some users, but not real testing, it&#8217;s more internal) and we also measure with the competitors on the market (is people used to click and hold ? We don&#8217;t think so, so nothing crucial can be there &#8211; eg: the Nokia S60 multitask is a click and hold action. A lot of users don&#8217;t know about it, what causes a lot of memory issues etc etc..)<br />
3. we create the basic features tasks flow (the storyboard) on the paper also, and on some kind of visio (in our case omnigraffle)<br />
4. with those is created the flash mockup where we have a second chance to analyse the interactions, play a little with transitions, and of course test on the device a little bit (even being pretty slow) so again internal testing is always happening<br />
5. define a set of experiments for the most complicated part to be done already in code (script). Before EVAs this was quite hard but now to experiment a new ui item is quite fast, so we can test for example real keyboard, scrolling methods in the device faster than having to wait for a developer&#8217;s time to do it.<br />
6. from step 3 ahead, there&#8217;s already someone creating a more &#8220;attractive&#8221; mockup&#8217;s on photoshop that are used by the development team to develop/test the screens.<br />
7. once we have the beta, we have a group of beta testers that use it, report issues (then we rank it), and sometimes (the best thing: send us video of them using) this is the best usability test for me. Real users, real needs, real environments , no user task list, no pressure and no need to worry if the subject of testing is them or the actual product.</p>
<p>This is more less what I would call our process, but for sure is pretty flexible depending on the product&#8217;s profile. What I really like about our freedom is the ability to change more than if we were on a more &#8220;solid&#8221; process like rup or other software process used by big companies. So if we find some mistake we don&#8217;t need to wait for a next iteration to fix / improve it.</p>
<p>Marcelo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.marceloeduardo.com/blog/design/user-interface-design/canola-development-update-or-we-are-not-dead/comment-page-1#comment-12111</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sat, 28 Jul 2007 11:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.marceloeduardo.com/blog/mobile-applications/canola-development-update-or-we-are-not-dead#comment-12111</guid>
		<description>I&#039;m really impressed with Canola - along with the Mozilla developments in the browser, Skype, the ability to use 8MByte SDHC cards &amp; a few other local applications such as Quiver for photo browsing it&#039;s adding up to a tremendous platform. Ultimately, though, it&#039;s gotta work slick &amp; bug free to encourage uptake of the device outside the current community of, predominantly, tech heads otherwise Nokia may just pull the plug on it and we&#039;ll be left with a brick!

Thanks for continuing to develop Canola (and all the others)

Don</description>
		<content:encoded><![CDATA[<p>I&#8217;m really impressed with Canola &#8211; along with the Mozilla developments in the browser, Skype, the ability to use 8MByte SDHC cards &amp; a few other local applications such as Quiver for photo browsing it&#8217;s adding up to a tremendous platform. Ultimately, though, it&#8217;s gotta work slick &amp; bug free to encourage uptake of the device outside the current community of, predominantly, tech heads otherwise Nokia may just pull the plug on it and we&#8217;ll be left with a brick!</p>
<p>Thanks for continuing to develop Canola (and all the others)</p>
<p>Don</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Medero</title>
		<link>http://www.marceloeduardo.com/blog/design/user-interface-design/canola-development-update-or-we-are-not-dead/comment-page-1#comment-12060</link>
		<dc:creator>Shawn Medero</dc:creator>
		<pubDate>Sat, 28 Jul 2007 03:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.marceloeduardo.com/blog/mobile-applications/canola-development-update-or-we-are-not-dead#comment-12060</guid>
		<description>Were the drawings in your posted image used as prototypes (tested with people) or just as sketches? If they were used in actual testing, could you describe your methods? (People we&#039;re given goals... or just given the interfaces and asked to interact with it in some way... etc)</description>
		<content:encoded><![CDATA[<p>Were the drawings in your posted image used as prototypes (tested with people) or just as sketches? If they were used in actual testing, could you describe your methods? (People we&#8217;re given goals&#8230; or just given the interfaces and asked to interact with it in some way&#8230; etc)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cesman</title>
		<link>http://www.marceloeduardo.com/blog/design/user-interface-design/canola-development-update-or-we-are-not-dead/comment-page-1#comment-11946</link>
		<dc:creator>cesman</dc:creator>
		<pubDate>Fri, 27 Jul 2007 15:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.marceloeduardo.com/blog/mobile-applications/canola-development-update-or-we-are-not-dead#comment-11946</guid>
		<description>Thanks for the update!  Seeing the Canola videos was the driving force behind getting an 800.  I&#039;ll ensure KnoppMyth is gmyth ready this weekend.

Regards,

Cecil</description>
		<content:encoded><![CDATA[<p>Thanks for the update!  Seeing the Canola videos was the driving force behind getting an 800.  I&#8217;ll ensure KnoppMyth is gmyth ready this weekend.</p>
<p>Regards,</p>
<p>Cecil</p>
]]></content:encoded>
	</item>
</channel>
</rss>
