<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Youtube for Canola2 Plugin</title>
	<atom:link href="http://www.marceloeduardo.com/blog/design/user-interface-design/youtube-for-canola2-plugin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marceloeduardo.com/blog/design/user-interface-design/youtube-for-canola2-plugin</link>
	<description>Rants about Games, Mobility and Interaction design</description>
	<lastBuildDate>Mon, 21 Dec 2009 10:44:11 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Renato Alcântara</title>
		<link>http://www.marceloeduardo.com/blog/design/user-interface-design/youtube-for-canola2-plugin/comment-page-1#comment-74713</link>
		<dc:creator>Renato Alcântara</dc:creator>
		<pubDate>Mon, 21 Dec 2009 10:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.marceloeduardo.com/blog/design/user-interface-design/youtube-for-canola2-plugin#comment-74713</guid>
		<description>Marcelo,

instalei o canola2 com o plugin do youtube no meu n810.

Porém só aparece pra mim as opções de Música e Fotos.

A opção de vídeos não aparece mais.

sabe como resolvo isso?</description>
		<content:encoded><![CDATA[<p>Marcelo,</p>
<p>instalei o canola2 com o plugin do youtube no meu n810.</p>
<p>Porém só aparece pra mim as opções de Música e Fotos.</p>
<p>A opção de vídeos não aparece mais.</p>
<p>sabe como resolvo isso?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SloewHand</title>
		<link>http://www.marceloeduardo.com/blog/design/user-interface-design/youtube-for-canola2-plugin/comment-page-1#comment-36667</link>
		<dc:creator>SloewHand</dc:creator>
		<pubDate>Sat, 22 Mar 2008 13:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.marceloeduardo.com/blog/design/user-interface-design/youtube-for-canola2-plugin#comment-36667</guid>
		<description>When it will be released?</description>
		<content:encoded><![CDATA[<p>When it will be released?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: handful</title>
		<link>http://www.marceloeduardo.com/blog/design/user-interface-design/youtube-for-canola2-plugin/comment-page-1#comment-35150</link>
		<dc:creator>handful</dc:creator>
		<pubDate>Sat, 01 Mar 2008 04:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marceloeduardo.com/blog/design/user-interface-design/youtube-for-canola2-plugin#comment-35150</guid>
		<description>Marcus :
Canola é um de cerca de 15 projetos só do time de recife do opensource :) ainda temos um time em manaus com cerca de 15 projetos em opensource, e mais 3 grandes times em outras áreas (mecanica, logistica, VAS)

é um pouquinho maior do que o canola :)

Pode deixar, eu respondo! :)

Abs</description>
		<content:encoded><![CDATA[<p>Marcus :<br />
Canola é um de cerca de 15 projetos só do time de recife do opensource :) ainda temos um time em manaus com cerca de 15 projetos em opensource, e mais 3 grandes times em outras áreas (mecanica, logistica, VAS)</p>
<p>é um pouquinho maior do que o canola :)</p>
<p>Pode deixar, eu respondo! :)</p>
<p>Abs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://www.marceloeduardo.com/blog/design/user-interface-design/youtube-for-canola2-plugin/comment-page-1#comment-34962</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Thu, 28 Feb 2008 20:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.marceloeduardo.com/blog/design/user-interface-design/youtube-for-canola2-plugin#comment-34962</guid>
		<description>ahh meu velho, entrei la nos contatos e peguei o teu email. posso mandar minhas duvidas ne?! tem até uma sobre smartphones corporativos q tu ta me devendo!! :P~


hehehe
abraçao cara</description>
		<content:encoded><![CDATA[<p>ahh meu velho, entrei la nos contatos e peguei o teu email. posso mandar minhas duvidas ne?! tem até uma sobre smartphones corporativos q tu ta me devendo!! :P~</p>
<p>hehehe<br />
abraçao cara</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://www.marceloeduardo.com/blog/design/user-interface-design/youtube-for-canola2-plugin/comment-page-1#comment-34958</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Thu, 28 Feb 2008 20:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.marceloeduardo.com/blog/design/user-interface-design/youtube-for-canola2-plugin#comment-34958</guid>
		<description>Marcelo, no indt vocês trabalham &quot;apenas&quot; no canola?</description>
		<content:encoded><![CDATA[<p>Marcelo, no indt vocês trabalham &#8220;apenas&#8221; no canola?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: handful</title>
		<link>http://www.marceloeduardo.com/blog/design/user-interface-design/youtube-for-canola2-plugin/comment-page-1#comment-34798</link>
		<dc:creator>handful</dc:creator>
		<pubDate>Tue, 26 Feb 2008 19:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.marceloeduardo.com/blog/design/user-interface-design/youtube-for-canola2-plugin#comment-34798</guid>
		<description>Vt: I agree with you that you fell it more, but it&#039;s always easy to &quot;imagine&quot; the solution. So let me clarify some poitings:

1) there&#039;s a HUGE difference between the screen technologies that gives you a HUGE difference in sensitivity and thus in the amount of pressure need to make something happen (an event)

2) Our touchscreen (on the tablet) currently generates a little bit noisy events (when user trying to press put too much finger-surface on the screen) generating sometime click points in different places in a very small amount of time

3) we do calculate everything and try to give the best,  we do a lot of this, but we also want to give the users the ability to speed up the scrolling when the list is alread moving, so it&#039;s not &quot;the&quot; solution to just add this, we already do that, and more :

 a) we calculate a small &quot;threshold&quot; of pixels to avoid the list moving like crazy when what you want to do is just touch

 b) we calculate a small amount of pixels also for not taking as click, that can be moved before accounting as possible click.

so you can imagine that we spent hours and hours trying to figure out a best way of accomplish all the &quot;cases&quot; without breaking one or the other.

It still high the error rate, and we have been &quot;testing&quot; several variables for each of our constants but it&#039;s really hard to deal with a screen that have this pressure style  (not capacitive)


Anyways, I just wanted to clarify that we are not yet satisfied with that :)

BR</description>
		<content:encoded><![CDATA[<p>Vt: I agree with you that you fell it more, but it&#8217;s always easy to &#8220;imagine&#8221; the solution. So let me clarify some poitings:</p>
<p>1) there&#8217;s a HUGE difference between the screen technologies that gives you a HUGE difference in sensitivity and thus in the amount of pressure need to make something happen (an event)</p>
<p>2) Our touchscreen (on the tablet) currently generates a little bit noisy events (when user trying to press put too much finger-surface on the screen) generating sometime click points in different places in a very small amount of time</p>
<p>3) we do calculate everything and try to give the best,  we do a lot of this, but we also want to give the users the ability to speed up the scrolling when the list is alread moving, so it&#8217;s not &#8220;the&#8221; solution to just add this, we already do that, and more :</p>
<p> a) we calculate a small &#8220;threshold&#8221; of pixels to avoid the list moving like crazy when what you want to do is just touch</p>
<p> b) we calculate a small amount of pixels also for not taking as click, that can be moved before accounting as possible click.</p>
<p>so you can imagine that we spent hours and hours trying to figure out a best way of accomplish all the &#8220;cases&#8221; without breaking one or the other.</p>
<p>It still high the error rate, and we have been &#8220;testing&#8221; several variables for each of our constants but it&#8217;s really hard to deal with a screen that have this pressure style  (not capacitive)</p>
<p>Anyways, I just wanted to clarify that we are not yet satisfied with that :)</p>
<p>BR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vt</title>
		<link>http://www.marceloeduardo.com/blog/design/user-interface-design/youtube-for-canola2-plugin/comment-page-1#comment-34734</link>
		<dc:creator>vt</dc:creator>
		<pubDate>Tue, 26 Feb 2008 06:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.marceloeduardo.com/blog/design/user-interface-design/youtube-for-canola2-plugin#comment-34734</guid>
		<description>See, It happens all the time, when you are trying to scroll, it runs video. Why? Because it is too fast to decide, that there is a click. Sometimes it happens with broken mouse on PC. You are dragging files and it suddenly drops them onto some random folder. With tablet, opposite to iPhone, I permanently feel this instability. In fact, it seems, that it is easy to fix. iPhone was able to solve this problem. All we need is to calculate time intervals between finger-down and finger-up. It will be quite a noticeable time to stop scrolling, point finger to a track and click. Intervals less then 0.1sec are probably just glitches.</description>
		<content:encoded><![CDATA[<p>See, It happens all the time, when you are trying to scroll, it runs video. Why? Because it is too fast to decide, that there is a click. Sometimes it happens with broken mouse on PC. You are dragging files and it suddenly drops them onto some random folder. With tablet, opposite to iPhone, I permanently feel this instability. In fact, it seems, that it is easy to fix. iPhone was able to solve this problem. All we need is to calculate time intervals between finger-down and finger-up. It will be quite a noticeable time to stop scrolling, point finger to a track and click. Intervals less then 0.1sec are probably just glitches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://www.marceloeduardo.com/blog/design/user-interface-design/youtube-for-canola2-plugin/comment-page-1#comment-34700</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Mon, 25 Feb 2008 14:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marceloeduardo.com/blog/design/user-interface-design/youtube-for-canola2-plugin#comment-34700</guid>
		<description>show!
queria um gadget desse :)</description>
		<content:encoded><![CDATA[<p>show!<br />
queria um gadget desse :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouTube Canola2 Plug-in at Internet Tablet Talk</title>
		<link>http://www.marceloeduardo.com/blog/design/user-interface-design/youtube-for-canola2-plugin/comment-page-1#comment-34583</link>
		<dc:creator>YouTube Canola2 Plug-in at Internet Tablet Talk</dc:creator>
		<pubDate>Sun, 24 Feb 2008 17:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.marceloeduardo.com/blog/design/user-interface-design/youtube-for-canola2-plugin#comment-34583</guid>
		<description>[...] of iNdT gives us a preview of the upcoming YouTube Canloa2 plug-in. The plug-in lets you search videos, view by catergory, [...]</description>
		<content:encoded><![CDATA[<p>[...] of iNdT gives us a preview of the upcoming YouTube Canloa2 plug-in. The plug-in lets you search videos, view by catergory, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
